Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 11-Apr-2021 11:43:37 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi WNW of The Geysers, CA | 2.4 | 115 mi | Sun, 11-Apr-2021 09:55:58 PDT | map |
14 mi NNW of Searles Valley, CA | 2.3 | 268 mi | Sun, 11-Apr-2021 07:56:34 PDT | map |
34 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.3 | 512 mi | Sun, 11-Apr-2021 06:24:08 PDT | map |
9 mi SE of Olancha, CA | 2.4 | 241 mi | Sun, 11-Apr-2021 03:21:06 PDT | map |
11 mi W of Searles Valley, CA | 3.1 | 266 mi | Sun, 11-Apr-2021 02:45:37 PDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 603 mi | Sun, 11-Apr-2021 02:41:58 PDT | map |
9 mi SE of Livermore, CA | 2.3 | 29 mi | Sun, 11-Apr-2021 02:02:37 PDT | map |
12 mi ENE of Little Lake, CA | 2.4 | 254 mi | Sun, 11-Apr-2021 01:29:00 PDT | map |
4 mi W of Cobb, CA | 2.1 | 116 mi | Sun, 11-Apr-2021 00:49:35 PDT | map |
9 km WSW of Norrie, Colorado | 2.8 | 839 mi | Sat, 10-Apr-2021 20:02:03 PDT | map |
12 mi E of Little Lake, CA | 2.4 | 258 mi | Sat, 10-Apr-2021 18:09:36 PDT | map |
23 km SSW of Moapa Town, Nevada | 2.5 | 407 mi | Sat, 10-Apr-2021 16:57:28 PDT | map |
22 mi SSW of Lopez Point, CA | 2.1 | 110 mi | Sat, 10-Apr-2021 14:22:15 PDT | map |
30 km SSE of Mina, Nevada | 2.1 | 233 mi | Sat, 10-Apr-2021 13:39:53 PDT | map |
7 mi WNW of Progreso, B.C., MX | 2.1 | 481 mi | Sat, 10-Apr-2021 11:37:27 PDT | map |
7 mi SE of Mammoth Lakes, CA | 2.0 | 172 mi | Sat, 10-Apr-2021 10:55:09 PDT | map |
9 km WNW of Stanley, Idaho | 2.6 | 604 mi | Sat, 10-Apr-2021 10:08:29 PDT | map |
4 mi S of Calistoga, CA | 3.3 | 92 mi | Sat, 10-Apr-2021 07:13:21 PDT | map |
4 mi SW of Holtville, CA | 3.4 | 485 mi | Sat, 10-Apr-2021 06:22:06 PDT | map |
9 mi SE of Livermore, CA | 2.9 | 29 mi | Sat, 10-Apr-2021 04:50:14 PDT | map |
3 mi NW of The Geysers, CA | 2.0 | 114 mi | Sat, 10-Apr-2021 04:01:59 PDT | map |
15 km SW of Stanley, Idaho | 2.7 | 596 mi | Sat, 10-Apr-2021 01:56:51 PDT | map |
8 km NW of Stanley, Idaho | 2.2 | 606 mi | Sat, 10-Apr-2021 01:52:15 PDT | map |
1 mi NE of Canyondam, CA | 2.1 | 208 mi | Sat, 10-Apr-2021 01:16:32 PDT | map |
11 km E of Tanner, Washington | 2.8 | 704 mi | Sat, 10-Apr-2021 00:38:15 PDT | map |
24 km ESE of Ucluelet, Canada | 3.3 | 819 mi | Sat, 10-Apr-2021 00:34:14 PDT | map |
3 mi WNW of The Geysers, CA | 2.0 | 113 mi | Fri, 09-Apr-2021 22:16:09 PDT | map |
15 mi WSW of New Idria, CA | 2.0 | 89 mi | Fri, 09-Apr-2021 21:02:03 PDT | map |
2 mi NNW of Yucca Valley, CA | 3.0 | 380 mi | Fri, 09-Apr-2021 20:57:58 PDT | map |
16 mi S of Hayfork, CA | 2.3 | 220 mi | Fri, 09-Apr-2021 16:12:21 PDT | map |
11 mi ESE of Little Lake, CA | 2.2 | 257 mi | Fri, 09-Apr-2021 15:54:49 PDT | map |
6 mi N of Westmorland, CA | 2.2 | 461 mi | Fri, 09-Apr-2021 13:29:53 PDT | map |
3 km NNE of Capulin, New Mexico | 3.3 | 845 mi | Fri, 09-Apr-2021 07:49:16 PDT | map |
2 mi ENE of Montgomery Creek, CA | 2.0 | 247 mi | Fri, 09-Apr-2021 06:08:50 PDT | map |
southern Idaho | 2.7 | 608 mi | Fri, 09-Apr-2021 05:34:29 PDT | map |
9 mi NW of Petrolia, CA | 2.1 | 252 mi | Fri, 09-Apr-2021 03:10:56 PDT | map |
10 mi E of Ocotillo, CA | 2.1 | 470 mi | Fri, 09-Apr-2021 01:47:05 PDT | map |
29 km SSE of Mina, Nevada | 2.0 | 227 mi | Fri, 09-Apr-2021 00:45:27 PDT | map |
61 km NW of Osino, Nevada | 3.4 | 420 mi | Thu, 08-Apr-2021 22:19:50 PDT | map |
23 km NE of Helena Valley Northeast, Montana | 2.0 | 845 mi | Thu, 08-Apr-2021 21:19:48 PDT | map |
4 mi SW of Holtville, CA | 2.8 | 485 mi | Thu, 08-Apr-2021 20:57:58 PDT | map |
4 mi WSW of Holtville, CA | 2.9 | 485 mi | Thu, 08-Apr-2021 20:57:13 PDT | map |
4 mi SW of Holtville, CA | 2.8 | 485 mi | Thu, 08-Apr-2021 20:31:46 PDT | map |
23 km NW of Stanley, Idaho | 2.4 | 606 mi | Thu, 08-Apr-2021 20:19:14 PDT | map |
16 mi W of Petrolia, CA | 2.9 | 250 mi | Thu, 08-Apr-2021 19:07:01 PDT | map |
9 mi SE of Petrolia, CA | 2.5 | 235 mi | Thu, 08-Apr-2021 17:39:31 PDT | map |
1 mi N of Cabazon, CA | 3.1 | 374 mi | Thu, 08-Apr-2021 17:33:47 PDT | map |
19 km WNW of Stanley, Idaho | 2.2 | 601 mi | Thu, 08-Apr-2021 16:40:03 PDT | map |
11 mi WNW of Petrolia, CA | 2.5 | 252 mi | Thu, 08-Apr-2021 14:40:53 PDT | map |
7 mi ENE of Ridgecrest, CA | 3.6 | 273 mi | Thu, 08-Apr-2021 13:51:15 PDT | map |
3 mi NW of The Geysers, CA | 2.2 | 114 mi | Thu, 08-Apr-2021 13:33:17 PDT | map |
23 km ENE of Elk City, Idaho | 2.1 | 694 mi | Thu, 08-Apr-2021 12:16:26 PDT | map |
9 km SW of Elkford, Canada | 2.8 | 945 mi | Thu, 08-Apr-2021 12:10:18 PDT | map |
29 km SSE of Mina, Nevada | 2.1 | 231 mi | Thu, 08-Apr-2021 09:59:28 PDT | map |
21 mi NW of Stovepipe Wells, CA | 2.6 | 255 mi | Thu, 08-Apr-2021 09:20:30 PDT | map |
34 km SE of Mina, Nevada | 2.5 | 237 mi | Thu, 08-Apr-2021 07:07:41 PDT | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Thu, 08-Apr-2021 06:54:06 PDT | map |
4 mi NW of San Jacinto, CA | 2.8 | 370 mi | Thu, 08-Apr-2021 04:19:38 PDT | map |
4 mi SW of Holtville, CA | 2.3 | 486 mi | Thu, 08-Apr-2021 03:49:34 PDT | map |
4 mi SW of Holtville, CA | 2.2 | 485 mi | Thu, 08-Apr-2021 03:49:20 PDT | map |
37 km NW of Stanley, Idaho | 2.3 | 612 mi | Thu, 08-Apr-2021 01:43:28 PDT | map |
28 km SSE of Mina, Nevada | 2.8 | 232 mi | Wed, 07-Apr-2021 23:38:57 PDT | map |
1 mi N of Muscoy, CA | 2.0 | 339 mi | Wed, 07-Apr-2021 22:48:26 PDT | map |
1 mi N of Muscoy, CA | 2.1 | 339 mi | Wed, 07-Apr-2021 22:48:10 PDT | map |
2 km SSW of Summit, Utah | 3.0 | 498 mi | Wed, 07-Apr-2021 22:45:29 PDT | map |
4 mi WSW of Holtville, CA | 2.1 | 484 mi | Wed, 07-Apr-2021 21:12:54 PDT | map |
4 mi SW of Holtville, CA | 2.6 | 485 mi | Wed, 07-Apr-2021 20:57:47 PDT | map |
4 mi SW of Holtville, CA | 3.7 | 485 mi | Wed, 07-Apr-2021 20:52:08 PDT | map |
4 mi WSW of Holtville, CA | 2.2 | 485 mi | Wed, 07-Apr-2021 20:38:12 PDT | map |
4 mi WSW of Holtville, CA | 2.3 | 485 mi | Wed, 07-Apr-2021 20:32:24 PDT | map |
4 mi SW of Holtville, CA | 3.2 | 485 mi | Wed, 07-Apr-2021 20:28:51 PDT | map |
4 mi WSW of Holtville, CA | 2.2 | 485 mi | Wed, 07-Apr-2021 19:41:51 PDT | map |
4 mi WSW of Holtville, CA | 2.9 | 484 mi | Wed, 07-Apr-2021 19:08:32 PDT | map |
4 mi WSW of Holtville, CA | 2.4 | 484 mi | Wed, 07-Apr-2021 19:00:40 PDT | map |
1 mi N of Pinnacles, CA | 2.5 | 70 mi | Wed, 07-Apr-2021 18:03:00 PDT | map |
14 mi NNE of Barstow, CA | 2.9 | 320 mi | Wed, 07-Apr-2021 13:41:59 PDT | map |
14 mi S of South Dos Palos, CA | 3.3 | 81 mi | Wed, 07-Apr-2021 13:18:17 PDT | map |
14 mi NNE of Barstow, CA | 2.4 | 320 mi | Wed, 07-Apr-2021 11:20:03 PDT | map |
26 km NW of Stanley, Idaho | 2.9 | 608 mi | Wed, 07-Apr-2021 10:07:32 PDT | map |
4 mi S of Calistoga, CA | 2.5 | 92 mi | Wed, 07-Apr-2021 08:17:18 PDT | map |
4 mi ESE of McCloud, CA | 2.0 | 273 mi | Wed, 07-Apr-2021 07:24:28 PDT | map |
35 km W of Challis, Idaho | 2.1 | 632 mi | Wed, 07-Apr-2021 07:24:23 PDT | map |
1 mi WNW of Pleasant Hill, CA | 2.5 | 47 mi | Wed, 07-Apr-2021 06:45:36 PDT | map |
11 mi S of Trona, CA | 3.6 | 281 mi | Wed, 07-Apr-2021 06:42:05 PDT | map |
11 km NW of Valmy, Nevada | 3.2 | 357 mi | Wed, 07-Apr-2021 06:17:30 PDT | map |
2 mi WNW of The Geysers, CA | 2.9 | 113 mi | Wed, 07-Apr-2021 05:56:14 PDT | map |
24 km WNW of Stanley, Idaho | 2.8 | 604 mi | Wed, 07-Apr-2021 05:32:22 PDT | map |
2 mi WNW of The Geysers, CA | 2.5 | 113 mi | Wed, 07-Apr-2021 05:13:43 PDT | map |
15 km SSE of Stonewall Gap, Colorado | 2.7 | 938 mi | Wed, 07-Apr-2021 04:09:13 PDT | map |
29 km SSE of Virginia City, Montana | 2.5 | 755 mi | Wed, 07-Apr-2021 03:35:03 PDT | map |
37 km NW of Stanley, Idaho | 2.0 | 612 mi | Wed, 07-Apr-2021 02:53:38 PDT | map |
off the coast of Oregon | 3.1 | 611 mi | Wed, 07-Apr-2021 02:40:05 PDT | map |
4 km ESE of Flagstaff, Arizona | 3.3 | 598 mi | Wed, 07-Apr-2021 02:20:59 PDT | map |
9 mi NE of Little Lake, CA | 2.3 | 251 mi | Wed, 07-Apr-2021 01:02:16 PDT | map |
15 km W of Gerlach, Nevada | 2.2 | 268 mi | Wed, 07-Apr-2021 00:02:13 PDT | map |
4 mi E of Cabazon, CA | 2.0 | 377 mi | Tue, 06-Apr-2021 23:46:07 PDT | map |
20 km WNW of Stanley, Idaho | 3.2 | 603 mi | Tue, 06-Apr-2021 21:42:11 PDT | map |
4 mi NNE of Westmorland, CA | 2.1 | 464 mi | Tue, 06-Apr-2021 18:57:49 PDT | map |
16 km W of Gerlach, Nevada | 2.2 | 267 mi | Tue, 06-Apr-2021 15:54:28 PDT | map |
6 mi ESE of Pinnacles, CA | 2.0 | 77 mi | Tue, 06-Apr-2021 15:39:33 PDT | map |
1 mi NNW of Lennox, CA | 2.2 | 308 mi | Tue, 06-Apr-2021 13:05:31 PDT | map |
47 km SW of Howell, Utah | 3.5 | 569 mi | Tue, 06-Apr-2021 12:20:39 PDT | map |
36 km NW of Stanley, Idaho | 2.4 | 612 mi | Tue, 06-Apr-2021 07:43:03 PDT | map |
35 km NW of Stanley, Idaho | 2.1 | 611 mi | Tue, 06-Apr-2021 02:33:43 PDT | map |
41 km S of Caliente, Nevada | 2.9 | 411 mi | Tue, 06-Apr-2021 01:24:14 PDT | map |
10 mi ESE of Julian, CA | 2.3 | 430 mi | Mon, 05-Apr-2021 20:04:24 PDT | map |
14 km SSE of Sunnyside, Utah | 2.0 | 651 mi | Mon, 05-Apr-2021 19:44:03 PDT | map |
12 mi SE of Livermore, CA | 2.4 | 32 mi | Mon, 05-Apr-2021 18:44:52 PDT | map |
1 mi SSW of Inglewood, CA | 2.1 | 309 mi | Mon, 05-Apr-2021 18:12:21 PDT | map |
1 mi NE of Lennox, CA | 2.3 | 309 mi | Mon, 05-Apr-2021 18:10:17 PDT | map |
46 mi W of Petrolia, CA | 2.9 | 269 mi | Mon, 05-Apr-2021 17:50:27 PDT | map |
6 mi NNW of Pinnacles, CA | 2.0 | 65 mi | Mon, 05-Apr-2021 15:30:47 PDT | map |
16 km SE of Paisley, Oregon | 2.2 | 376 mi | Mon, 05-Apr-2021 14:38:47 PDT | map |
0 mi ENE of Lennox, CA | 2.3 | 309 mi | Mon, 05-Apr-2021 14:37:45 PDT | map |
9 mi WSW of Delta, B.C., MX | 2.5 | 513 mi | Mon, 05-Apr-2021 14:24:18 PDT | map |
9 mi WSW of Delta, B.C., MX | 3.0 | 511 mi | Mon, 05-Apr-2021 14:20:44 PDT | map |
3 km NNW of Central Valley, Utah | 3.0 | 549 mi | Mon, 05-Apr-2021 13:56:43 PDT | map |
2 mi N of Pinnacles, CA | 2.0 | 69 mi | Mon, 05-Apr-2021 13:34:08 PDT | map |
17 mi W of Petrolia, CA | 3.0 | 252 mi | Mon, 05-Apr-2021 13:27:22 PDT | map |
6 mi NW of Pinnacles, CA | 2.1 | 65 mi | Mon, 05-Apr-2021 11:14:44 PDT | map |
1 mi SSW of Cobb, CA | 2.5 | 113 mi | Mon, 05-Apr-2021 09:42:01 PDT | map |
9 mi SE of Anza, CA | 2.0 | 404 mi | Mon, 05-Apr-2021 09:08:48 PDT | map |
1 mi SE of Lennox, CA | 2.0 | 310 mi | Mon, 05-Apr-2021 07:57:54 PDT | map |
1 mi WSW of Inglewood, CA | 2.0 | 308 mi | Mon, 05-Apr-2021 06:54:57 PDT | map |
24 km S of Mina, Nevada | 2.1 | 224 mi | Mon, 05-Apr-2021 06:33:33 PDT | map |
1 mi E of Lennox, CA | 2.0 | 310 mi | Mon, 05-Apr-2021 06:19:22 PDT | map |
1 mi ENE of Lennox, CA | 2.3 | 309 mi | Mon, 05-Apr-2021 05:53:07 PDT | map |
1 mi SSE of Inglewood, CA | 2.4 | 309 mi | Mon, 05-Apr-2021 05:29:48 PDT | map |
1 mi E of Lennox, CA | 2.3 | 310 mi | Mon, 05-Apr-2021 05:27:47 PDT | map |
1 mi WSW of Inglewood, CA | 2.0 | 308 mi | Mon, 05-Apr-2021 04:50:56 PDT | map |
1 mi NE of Lennox, CA | 2.4 | 309 mi | Mon, 05-Apr-2021 04:48:40 PDT | map |
1 mi WNW of Lennox, CA | 2.0 | 308 mi | Mon, 05-Apr-2021 04:47:04 PDT | map |
1 mi NW of Lennox, CA | 2.0 | 308 mi | Mon, 05-Apr-2021 04:46:40 PDT | map |
1 mi E of Lennox, CA | 4.0 | 310 mi | Mon, 05-Apr-2021 04:44:01 PDT | map |
13 mi W of Petrolia, CA | 2.4 | 249 mi | Mon, 05-Apr-2021 04:42:38 PDT | map |
4 mi SSE of San Juan Bautista, CA | 2.1 | 43 mi | Mon, 05-Apr-2021 04:16:08 PDT | map |
1 mi NW of Lennox, CA | 2.4 | 308 mi | Mon, 05-Apr-2021 04:15:59 PDT | map |
1 mi ENE of Lennox, CA | 3.0 | 310 mi | Mon, 05-Apr-2021 04:15:37 PDT | map |
23 km NW of Stanley, Idaho | 2.1 | 606 mi | Mon, 05-Apr-2021 03:24:37 PDT | map |
38 km NW of Stanley, Idaho | 2.7 | 612 mi | Mon, 05-Apr-2021 03:05:38 PDT | map |
5 km N of Brookings, Oregon | 2.3 | 355 mi | Mon, 05-Apr-2021 01:01:31 PDT | map |
9 mi NNE of Pine Mountain Club, CA | 2.0 | 227 mi | Mon, 05-Apr-2021 00:19:42 PDT | map |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Sun, 04-Apr-2021 19:46:51 PDT | map |
17 mi WSW of Rancho Tehama Reserve, CA | 2.2 | 190 mi | Sun, 04-Apr-2021 19:10:01 PDT | map |
14 km ESE of Lincoln, Montana | 2.2 | 822 mi | Sun, 04-Apr-2021 18:23:02 PDT | map |
Nevada | 2.0 | 236 mi | Sun, 04-Apr-2021 18:13:51 PDT | map |
7 mi NNW of Avenal, CA | 2.2 | 130 mi | Sun, 04-Apr-2021 15:41:41 PDT | map |
2 mi N of Beaumont, CA | 3.3 | 364 mi | Sun, 04-Apr-2021 14:14:44 PDT | map |
271 km W of Ferndale, California | 2.8 | 362 mi | Sun, 04-Apr-2021 14:11:52 PDT | map |
25 km WNW of Stanley, Idaho | 2.6 | 604 mi | Sun, 04-Apr-2021 12:03:54 PDT | map |
150 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.