Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Dec-2019 11:17:50 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 mi NNE of Coalinga, CA | 2.1 | 120 mi | Mon, 09-Dec-2019 09:39:30 PST | map |
4 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.4 | 520 mi | Mon, 09-Dec-2019 07:57:32 PST | map |
14 mi ENE of San Lucas, CA | 2.0 | 98 mi | Mon, 09-Dec-2019 05:12:24 PST | map |
10 mi NW of Pinnacles, CA | 3.0 | 61 mi | Mon, 09-Dec-2019 04:46:05 PST | map |
11 mi E of Ridgecrest, CA | 2.2 | 278 mi | Mon, 09-Dec-2019 02:55:11 PST | map |
9 mi SW of Searles Valley, CA | 2.1 | 275 mi | Mon, 09-Dec-2019 02:16:01 PST | map |
12 mi N of Hawthorne, Nevada | 2.0 | 211 mi | Sun, 08-Dec-2019 22:42:30 PST | map |
2 mi NE of Rancho Cucamonga, CA | 2.0 | 331 mi | Sun, 08-Dec-2019 17:05:07 PST | map |
14 mi E of Mount Hood Village, Oregon | 2.4 | 559 mi | Sun, 08-Dec-2019 17:00:25 PST | map |
11 mi NNW of Joshua Tree, CA | 2.1 | 377 mi | Sun, 08-Dec-2019 11:25:00 PST | map |
9 mi N of Lake Pillsbury, CA | 3.0 | 165 mi | Sun, 08-Dec-2019 11:03:51 PST | map |
7 mi NW of Parkfield, CA | 2.8 | 122 mi | Sun, 08-Dec-2019 07:14:12 PST | map |
2 mi W of Aguanga, CA | 2.0 | 392 mi | Sun, 08-Dec-2019 06:19:04 PST | map |
6 mi SW of Niland, CA | 2.0 | 459 mi | Sat, 07-Dec-2019 23:03:33 PST | map |
4 mi NW of The Geysers, CA | 2.2 | 115 mi | Sat, 07-Dec-2019 22:53:47 PST | map |
9 mi E of Little Lake, CA | 2.4 | 254 mi | Sat, 07-Dec-2019 21:53:06 PST | map |
1 mi ENE of San Leandro, CA | 2.2 | 32 mi | Sat, 07-Dec-2019 18:38:59 PST | map |
7 mi N of Cambria, CA | 2.2 | 124 mi | Sat, 07-Dec-2019 17:42:52 PST | map |
1 mi NNW of Artondale, Washington | 2.1 | 694 mi | Sat, 07-Dec-2019 17:03:21 PST | map |
12 mi W of Searles Valley, CA | 2.9 | 266 mi | Sat, 07-Dec-2019 16:19:08 PST | map |
9 mi SSW of Searles Valley, CA | 2.2 | 275 mi | Sat, 07-Dec-2019 12:34:15 PST | map |
6 mi ENE of San Martin, CA | 2.7 | 30 mi | Sat, 07-Dec-2019 11:34:00 PST | map |
4 mi SW of Shafter, CA | 2.5 | 195 mi | Sat, 07-Dec-2019 09:17:41 PST | map |
1 mi NNW of Talmage, CA | 2.2 | 144 mi | Sat, 07-Dec-2019 05:22:17 PST | map |
14 mi SE of Kettleman City, CA | 2.6 | 157 mi | Sat, 07-Dec-2019 02:43:40 PST | map |
3 mi WSW of Petrolia, CA | 2.1 | 244 mi | Fri, 06-Dec-2019 20:38:59 PST | map |
3 mi SSW of Petrolia, CA | 3.1 | 241 mi | Fri, 06-Dec-2019 20:27:59 PST | map |
7 mi E of Ridgecrest, CA | 2.1 | 273 mi | Fri, 06-Dec-2019 19:54:29 PST | map |
10 mi N of Redway, CA | 2.9 | 228 mi | Fri, 06-Dec-2019 17:49:21 PST | map |
13 mi S of San Pedro, CA | 3.2 | 331 mi | Fri, 06-Dec-2019 16:20:58 PST | map |
11 mi NNE of Coalinga, CA | 2.4 | 118 mi | Fri, 06-Dec-2019 14:20:16 PST | map |
9 mi NNE of Coalinga, CA | 2.4 | 118 mi | Fri, 06-Dec-2019 14:19:49 PST | map |
1 mi WNW of Princeton, Canada | 2.4 | 846 mi | Fri, 06-Dec-2019 14:13:14 PST | map |
6 mi NE of Ridgecrest, CA | 2.2 | 268 mi | Fri, 06-Dec-2019 10:49:08 PST | map |
20 mi WNW of Petrolia, CA | 3.0 | 259 mi | Fri, 06-Dec-2019 10:04:35 PST | map |
6 mi S of Salton City, CA | 2.2 | 442 mi | Fri, 06-Dec-2019 08:45:41 PST | map |
7 mi S of Tres Pinos, CA | 2.7 | 56 mi | Fri, 06-Dec-2019 08:30:00 PST | map |
9 mi ESE of Navarro Head, CA | 2.0 | 156 mi | Fri, 06-Dec-2019 07:19:08 PST | map |
2 mi E of Prattville, CA | 2.4 | 208 mi | Fri, 06-Dec-2019 04:39:56 PST | map |
6 mi NE of Coso Junction, CA | 2.2 | 245 mi | Fri, 06-Dec-2019 04:33:39 PST | map |
2 mi SW of Tres Pinos, CA | 2.5 | 51 mi | Fri, 06-Dec-2019 00:40:29 PST | map |
7 mi NE of Coso Junction, CA | 3.3 | 245 mi | Thu, 05-Dec-2019 21:33:20 PST | map |
10 mi S of Searles Valley, CA | 2.1 | 280 mi | Thu, 05-Dec-2019 16:16:54 PST | map |
2 mi NW of Dixon Lane-Meadow Creek, CA | 2.8 | 197 mi | Thu, 05-Dec-2019 15:29:25 PST | map |
4 mi NNW of Pinnacles, CA | 2.1 | 66 mi | Thu, 05-Dec-2019 08:53:44 PST | map |
16 mi SW of Carlin, Nevada | 2.8 | 381 mi | Thu, 05-Dec-2019 08:07:30 PST | map |
7 mi NE of Ridgecrest, CA | 2.0 | 268 mi | Thu, 05-Dec-2019 06:37:31 PST | map |
10 mi E of Ridgecrest, CA | 2.1 | 275 mi | Thu, 05-Dec-2019 04:54:29 PST | map |
6 mi NE of Ridgecrest, CA | 2.7 | 268 mi | Thu, 05-Dec-2019 03:57:41 PST | map |
14 mi NNW of Searles Valley, CA | 2.0 | 267 mi | Thu, 05-Dec-2019 03:01:58 PST | map |
14 mi ESE of Ridgecrest, CA | 3.1 | 281 mi | Thu, 05-Dec-2019 02:49:02 PST | map |
6 mi NE of Ridgecrest, CA | 3.8 | 268 mi | Thu, 05-Dec-2019 00:55:31 PST | map |
10 mi NNE of Bella Vista, CA | 2.0 | 242 mi | Wed, 04-Dec-2019 23:03:12 PST | map |
7 mi SW of Searles Valley, CA | 2.2 | 273 mi | Wed, 04-Dec-2019 20:43:05 PST | map |
11 mi W of Searles Valley, CA | 2.4 | 267 mi | Wed, 04-Dec-2019 19:29:45 PST | map |
2 mi ENE of Brea, CA | 3.0 | 328 mi | Wed, 04-Dec-2019 19:26:38 PST | map |
9 mi SSW of Searles Valley, CA | 2.5 | 277 mi | Wed, 04-Dec-2019 19:13:07 PST | map |
2 mi E of West Lake Sammamish, Washington | 2.7 | 711 mi | Wed, 04-Dec-2019 18:25:05 PST | map |
14 mi NNW of Searles Valley, CA | 2.1 | 267 mi | Wed, 04-Dec-2019 17:46:42 PST | map |
9 mi SSW of Searles Valley, CA | 2.4 | 278 mi | Wed, 04-Dec-2019 17:42:20 PST | map |
5 mi NNE of Westmorland, CA | 2.1 | 463 mi | Wed, 04-Dec-2019 17:26:41 PST | map |
12 mi NNE of Manhattan, Montana | 2.4 | 820 mi | Wed, 04-Dec-2019 16:58:20 PST | map |
3 mi NNW of Redway, CA | 2.0 | 222 mi | Wed, 04-Dec-2019 16:20:44 PST | map |
1 mi WNW of Princeton, Canada | 2.0 | 845 mi | Wed, 04-Dec-2019 14:03:48 PST | map |
95 mi WNW of Florence, Oregon | 2.6 | 525 mi | Wed, 04-Dec-2019 13:09:17 PST | map |
2 mi NNW of Redway, CA | 3.2 | 221 mi | Wed, 04-Dec-2019 11:40:14 PST | map |
6 mi WSW of Templeton, CA | 2.1 | 139 mi | Wed, 04-Dec-2019 10:59:10 PST | map |
7 mi WNW of Johannesburg, CA | 2.1 | 270 mi | Wed, 04-Dec-2019 09:47:36 PST | map |
12 mi N of Ridgecrest, CA | 2.4 | 264 mi | Wed, 04-Dec-2019 08:55:56 PST | map |
2 mi WSW of Ridgemark, CA | 2.4 | 48 mi | Wed, 04-Dec-2019 05:14:53 PST | map |
5 mi ENE of Coso Junction, CA | 2.2 | 245 mi | Wed, 04-Dec-2019 04:00:47 PST | map |
34 mi WNW of Austin, Nevada | 2.5 | 288 mi | Wed, 04-Dec-2019 00:26:15 PST | map |
2 mi NNW of Pinnacles, CA | 2.2 | 69 mi | Tue, 03-Dec-2019 21:30:18 PST | map |
2 mi NNW of Pismo Beach, CA | 2.1 | 163 mi | Tue, 03-Dec-2019 21:24:37 PST | map |
11 mi SE of Olancha, CA | 2.1 | 243 mi | Tue, 03-Dec-2019 20:29:28 PST | map |
11 mi S of Trona, CA | 2.0 | 282 mi | Tue, 03-Dec-2019 19:14:21 PST | map |
6 mi SSW of Tennant, CA | 2.1 | 292 mi | Tue, 03-Dec-2019 17:49:00 PST | map |
2 mi NW of Lemoore, CA | 2.4 | 139 mi | Tue, 03-Dec-2019 10:22:15 PST | map |
4 mi NE of Aguanga, CA | 2.0 | 393 mi | Tue, 03-Dec-2019 08:47:56 PST | map |
13 mi E of Little Lake, CA | 2.1 | 258 mi | Mon, 02-Dec-2019 22:03:31 PST | map |
14 mi N of Ridgecrest, CA | 2.4 | 263 mi | Mon, 02-Dec-2019 20:41:40 PST | map |
27 mi NNE of Enterprise, Utah | 2.5 | 467 mi | Mon, 02-Dec-2019 17:49:30 PST | map |
5 mi N of Hamilton City, CA | 2.2 | 175 mi | Mon, 02-Dec-2019 16:13:49 PST | map |
17 mi WSW of Carlin, Nevada | 3.3 | 377 mi | Mon, 02-Dec-2019 14:17:40 PST | map |
4 mi WNW of The Geysers, CA | 2.0 | 114 mi | Mon, 02-Dec-2019 12:52:53 PST | map |
85 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.